Best price — Output ($/1M tokens)
Markets
One row per access path (venue → underlying provider). Prices are each venue's published list price; performance is measured by Artificial Analysis. Your actual bill may vary by routing settings, fallbacks, region / ZDR, long-context tiers, and request features (JSON mode, tools, vision).
| # | Provider | Class | Input $/M | Output $/M | Cache ($/M Read) | vs consensus | TTFT | Throughput | Uptime 24h | Requests 24h |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | lightningai | Direct host | $0.03 | $0.1 | — | -83.3% vs consensus | — | — | — | — |
| 2 | coreweave | Direct host | $0.03 | $0.17 | — | -71.7% vs consensus | 1.4s | 32.6 tps | — | — |
| 3 | openrouter → coreweave | Reseller | $0.03 | $0.17 | $0.03 | -71.7% vs consensus | — | — | — | — |
| 4 | deepinfra | Direct host | $0.04 | $0.17 | — | -71.7% vs consensus | 623ms | 234.6 tps | — | — |
| 5 | openrouter → deepinfra | Reseller | $0.04 | $0.17 | — | -71.7% vs consensus | — | — | — | — |
| 6 | snowflake | Official | $0.22 | $0.22 | — | -63.3% vs consensus | — | — | — | — |
| 7 | compactifai | Direct host | $0.05 | $0.23 | — | -61.7% vs consensus | — | — | — | — |
| 8 | gmi | Direct host | $0.05 | $0.25 | — | -58.3% vs consensus | — | — | — | — |
| 9 | novita | Direct host | $0.05 | $0.25 | — | -58.3% vs consensus | 962ms | 84.9 tps | — | — |
| 10 | novita → openai | Reseller | $0.05 | $0.25 | — | -58.3% vs consensus | — | — | — | — |
| 11 | openrouter → novita | Reseller | $0.05 | $0.25 | — | -58.3% vs consensus | — | — | — | — |
| 12 | hyperbolic | Direct host | $0.3 | $0.3 | — | -50.0% vs consensus | — | — | — | — |
| 13 | clarifai | Direct host | $0.09 | $0.36 | — | -40.0% vs consensus | — | — | — | — |
| 14 | google | Direct host | $0.09 | $0.36 | — | -40.0% vs consensus | 382ms | 318.9 tps | — | — |
| 15 | openrouter → google-vertex | Reseller | $0.09 | $0.36 | — | -40.0% vs consensus | — | — | — | — |
| 16 | ovhcloud | Direct host | $0.08 | $0.4 | — | -33.3% vs consensus | — | — | — | — |
| 17 | siliconflow | Direct host | $0.05 | $0.45 | — | -25.0% vs consensus | — | — | — | — |
| 18 | deepinfra → openai | Reseller | $0.05 | $0.45 | — | -25.0% vs consensus | — | — | — | — |
| 19 | openrouter → siliconflow | Reseller | $0.05 | $0.45 | — | -25.0% vs consensus | — | — | — | — |
| 20 | openrouter → digitalocean | Reseller | $0.07 | $0.49 | $0.02 | -18.3% vs consensus | — | — | — | — |
| 21 | baseten | Direct host | $0.1 | $0.5 | — | -16.7% vs consensus | 245ms | 223.9 tps | — | — |
| 22 | baseten → openai | Reseller | $0.1 | $0.5 | — | -16.7% vs consensus | — | — | — | — |
| 23 | openrouter → baseten | Reseller | $0.1 | $0.5 | $0.1 | -16.7% vs consensus | — | — | — | — |
| 24 | sambanova | Direct host | $0.22 | $0.59 | — | -1.7% vs consensus | 957ms | 710.0 tps | — | — |
| 25 | azure → azure-ai | Official | $0.15 | $0.6 | — | +0.0% vs consensus | — | — | — | — |
| 26 | azure → azure-openai | Official | $0.15 | $0.6 | — | +0.0% vs consensus | 1.7s | 305.4 tps | — | — |
| 27 | databricks | Official | $0.15 | $0.6 | — | +0.0% vs consensus | 684ms | 339.7 tps | — | — |
| 28 | amazon-bedrock | Direct host | $0.15 | $0.6 | — | +0.0% vs consensus | 1.0s | 92.5 tps | — | — |
| 29 | fireworks | Direct host | $0.15 | $0.6 | $0.02 | +0.0% vs consensus | 724ms | 125.2 tps | — | — |
| 30 | groq | Direct host | $0.15 | $0.6 | — | +0.0% vs consensus | 672ms | 480.3 tps | — | — |
| 31 | nebius | Direct host | $0.15 | $0.6 | — | +0.0% vs consensus | 975ms | 257.2 tps | — | — |
| 32 | together | Direct host | $0.15 | $0.6 | — | +0.0% vs consensus | 652ms | 568.0 tps | — | — |
| 33 | openrouter → amazon-bedrock | Reseller | $0.15 | $0.6 | — | +0.0% vs consensus | — | — | — | — |
| 34 | openrouter → groq | Reseller | $0.15 | $0.6 | $0.08 | +0.0% vs consensus | — | — | — | — |
| 35 | openrouter → phala | Reseller | $0.15 | $0.6 | — | +0.0% vs consensus | — | — | — | — |
| 36 | openrouter → together | Reseller | $0.15 | $0.6 | — | +0.0% vs consensus | — | — | — | — |
| 37 | together → openai | Reseller | $0.15 | $0.6 | — | +0.0% vs consensus | — | — | — | — |
| 38 | wandb → openai | Reseller | $0.15 | $0.6 | — | +0.0% vs consensus | — | — | — | — |
| 39 | scaleway | Direct host | $0.17 | $0.7 | — | +16.7% vs consensus | 1.3s | 180.3 tps | — | — |
| 40 | replicate → openai | Reseller | $0.18 | $0.72 | — | +20.0% vs consensus | — | — | — | — |
| 41 | parasail | Direct host | $0.1 | $0.75 | — | +25.0% vs consensus | 871ms | 171.1 tps | — | — |
| 42 | openrouter → mara | Reseller | $0.15 | $0.75 | — | +25.0% vs consensus | — | — | — | — |
| 43 | cerebras | Direct host | $0.35 | $0.75 | — | +25.0% vs consensus | 508ms | 1949.2 tps | — | — |
| 44 | cloudflare | Direct host | $0.35 | $0.75 | — | +25.0% vs consensus | 1.3s | 89.8 tps | — | — |
| 45 | openrouter → cerebras | Reseller | $0.35 | $0.75 | $0.35 | +25.0% vs consensus | — | — | — | — |
| 46 | openrouter → openai | Reseller | $0.18 | $0.8 | — | +33.3% vs consensus | — | — | — | — |
| 47 | openrouter → wandb Disabled by openrouter · disabled · fp4 | Reseller | $0.04 | $0.14 | $0.04 | -76.7% vs consensus | — | — | — | — |
| 48 | openrouter → wandb-legacy Disabled by openrouter · disabled · fp4 | Reseller | $0.04 | $0.14 | $0.04 | -76.7% vs consensus | — | — | — | — |
| 49 | openrouter → open-inference Disabled by openrouter · disabled · int8 | Reseller | $0.03 | $0.15 | — | -75.0% vs consensus | — | — | — | — |
| 50 | openrouter → dekallm Disabled by openrouter · disabled · bf16 | Reseller | $0.03 | $0.18 | — | -70.0% vs consensus | — | — | — | — |
| 51 | openrouter → mancer Disabled by openrouter · stale · fp4 | Reseller | $0.04 | $0.35 | — | -41.7% vs consensus | — | — | — | — |
| 52 | zeroeval → deepinfra Disabled by zeroeval · disabled · int4 | Reseller | $0.09 | $0.45 | — | -25.0% vs consensus | — | — | — | — |
| 53 | eigenai Disabled by eigenai · stale | Direct host | $0.1 | $0.5 | — | -16.7% vs consensus | 628ms | 761.0 tps | — | — |
| 54 | zeroeval → novita Disabled by zeroeval · disabled · bf16 | Reseller | $0.1 | $0.5 | — | -16.7% vs consensus | — | — | — | — |
| 55 | zeroeval → openai Disabled by zeroeval · disabled | Reseller | $0.1 | $0.5 | — | -16.7% vs consensus | — | — | — | — |
| 56 | makora Disabled by makora · stale | Direct host | $0.15 | $0.6 | — | +0.0% vs consensus | 966ms | 131.0 tps | — | — |
| 57 | openrouter → nebius Disabled by openrouter · disabled · fp4 | Reseller | $0.15 | $0.6 | — | +0.0% vs consensus | — | — | — | — |
| 58 | zeroeval → fireworks Disabled by zeroeval · disabled | Reseller | $0.15 | $0.6 | — | +0.0% vs consensus | — | — | — | — |
| 59 | zeroeval → groq Disabled by zeroeval · disabled | Reseller | $0.15 | $0.6 | — | +0.0% vs consensus | — | — | — | — |
| 60 | openrouter → parasail Disabled by openrouter · disabled · fp4 | Reseller | $0.1 | $0.75 | $0.06 | +25.0% vs consensus | — | — | — | — |
| 61 | openrouter → sambanova Disabled by openrouter · disabled · unknown | Reseller | $0.14 | $0.95 | — | +58.3% vs consensus | — | — | — | — |
Source ecosystem
Loading…