Best price — Output ($/1M tokens)
Markets
One row per access path (venue → underlying provider). Prices are each venue's published list price; performance is measured by Artificial Analysis. Your actual bill may vary by routing settings, fallbacks, region / ZDR, long-context tiers, and request features (JSON mode, tools, vision).
| # | Provider | Class | Input $/M | Output $/M | Cache ($/M Read) | vs consensus | TTFT | Throughput | Uptime 24h | Requests 24h |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | lightningai | Direct host | $0.01 | $0.05 | — | -72.2% vs consensus | 691ms | 266.7 tps | — | — |
| 2 | openrouter → openai | Reseller | $0.02 | $0.1 | — | -44.4% vs consensus | — | — | — | — |
| 3 | hyperbolic | Direct host | $0.1 | $0.1 | — | -44.4% vs consensus | — | — | — | — |
| 4 | coreweave | Direct host | $0.03 | $0.13 | — | -27.8% vs consensus | 899ms | 91.3 tps | — | — |
| 5 | openrouter → coreweave | Reseller | $0.03 | $0.13 | $0.03 | -27.8% vs consensus | — | — | — | — |
| 6 | wandb → openai | Reseller | $0.03 | $0.13 | — | -27.8% vs consensus | — | — | — | — |
| 7 | deepinfra | Direct host | $0.03 | $0.14 | — | -22.2% vs consensus | 529ms | 108.1 tps | — | — |
| 8 | openrouter → deepinfra | Reseller | $0.03 | $0.14 | — | -22.2% vs consensus | — | — | — | — |
| 9 | gmi | Direct host | $0.04 | $0.15 | — | -16.7% vs consensus | — | — | — | — |
| 10 | novita | Direct host | $0.04 | $0.15 | — | -16.7% vs consensus | 1.2s | 65.6 tps | — | — |
| 11 | deepinfra → openai | Reseller | $0.04 | $0.15 | — | -16.7% vs consensus | — | — | — | — |
| 12 | novita → openai | Reseller | $0.04 | $0.15 | — | -16.7% vs consensus | — | — | — | — |
| 13 | openrouter → novita | Reseller | $0.04 | $0.15 | — | -16.7% vs consensus | — | — | — | — |
| 14 | openrouter → phala | Reseller | $0.04 | $0.15 | — | -16.7% vs consensus | — | — | — | — |
| 15 | openrouter → amazon-bedrock | Reseller | $0.07 | $0.15 | — | -16.7% vs consensus | — | — | — | — |
| 16 | siliconflow | Direct host | $0.04 | $0.18 | — | +0.0% vs consensus | — | — | — | — |
| 17 | openrouter → siliconflow | Reseller | $0.04 | $0.18 | — | +0.0% vs consensus | — | — | — | — |
| 18 | clarifai | Direct host | $0.05 | $0.18 | — | +0.0% vs consensus | — | — | — | — |
| 19 | ovhcloud | Direct host | $0.05 | $0.18 | — | +0.0% vs consensus | — | — | — | — |
| 20 | together | Direct host | $0.05 | $0.2 | — | +11.1% vs consensus | 608ms | 118.9 tps | — | — |
| 21 | openrouter → together | Reseller | $0.05 | $0.2 | — | +11.1% vs consensus | — | — | — | — |
| 22 | together → openai | Reseller | $0.05 | $0.2 | — | +11.1% vs consensus | — | — | — | — |
| 23 | google | Direct host | $0.07 | $0.25 | — | +38.9% vs consensus | 2.7s | 311.6 tps | — | — |
| 24 | openrouter → google-vertex | Reseller | $0.07 | $0.25 | — | +38.9% vs consensus | — | — | — | — |
| 25 | databricks | Official | $0.07 | $0.3 | — | +66.7% vs consensus | 962ms | 311.8 tps | — | — |
| 26 | amazon-bedrock | Direct host | $0.07 | $0.3 | — | +66.7% vs consensus | 33.5s | 130.7 tps | — | — |
| 27 | fireworks | Direct host | $0.07 | $0.3 | $0.04 | +66.7% vs consensus | — | — | — | — |
| 28 | openrouter → fireworks | Reseller | $0.07 | $0.3 | $0.04 | +66.7% vs consensus | — | — | — | — |
| 29 | groq | Direct host | $0.08 | $0.3 | — | +66.7% vs consensus | 785ms | 957.1 tps | — | — |
| 30 | openrouter → groq | Reseller | $0.08 | $0.3 | $0.04 | +66.7% vs consensus | — | — | — | — |
| 31 | cloudflare | Direct host | $0.2 | $0.3 | — | +66.7% vs consensus | 751ms | 160.7 tps | — | — |
| 32 | compactifai Disabled by compactifai · stale | Direct host | $0.03 | $0.1 | — | -44.4% vs consensus | — | — | — | — |
| 33 | openrouter → wandb Disabled by openrouter · disabled · fp4 | Reseller | $0.03 | $0.13 | $0.03 | -27.8% vs consensus | — | — | — | — |
| 34 | openrouter → wandb-legacy Disabled by openrouter · disabled · fp4 | Reseller | $0.03 | $0.13 | $0.03 | -27.8% vs consensus | — | — | — | — |
| 35 | openrouter → ambient Disabled by openrouter · stale · unknown | Reseller | $0.03 | $0.14 | — | -22.2% vs consensus | — | — | — | — |
| 36 | openrouter → dekallm Disabled by openrouter · disabled · bf16 | Reseller | $0.03 | $0.14 | — | -22.2% vs consensus | — | — | — | — |
| 37 | openrouter → parasail Disabled by openrouter · disabled · fp4 | Reseller | $0.03 | $0.15 | $0.02 | -16.7% vs consensus | — | — | — | — |
| 38 | openrouter → nextbit Disabled by openrouter · disabled · fp8 | Reseller | $0.1 | $0.45 | — | +150.0% vs consensus | — | — | — | — |
Source ecosystem
Loading…